Latest Update
The sustainability action plan was approved at the Sustainability Steering Group (SSG) in November 2023 and was last reviewed by SSG in May 2024.
RAG Status
Our RAG Status illustrates our progress across our targets and actions.
- On Track
- Stalled
- Behind Schedule
Climate Leadership
Measure and track greenhouse gas (GHG) emissions, set reduction targets and implement reduction actions and activities.
Action / target | Performance measure | Initiated and owned by | Deadline | RAG Status |
---|---|---|---|---|
We will establish a Net Zero commitment for reducing GHG emissions including interim targets. | Footprinting Report | Estates / Sustainability and CSR | End July 2025 | On Track |
We will embed University Net Zero target into campus and infrastructure development activity. | Scope 1 & 2 Emissions | Estates | End July 2025 | On Track |
We will improve our understanding of scope 3 emissions from our supply chains and work with key suppliers to reduce those emissions. | Scope 3 Emissions | Finance and Procurement | End July 2025 | On Track |
We will develop an engagement plan with our key suppliers to encourage sustainable practices and build sustainable capacity via our proactive use of NetPositive Futures. | NetPositive Futures Tool | Finance and Procurement | End July 2025 | On Track |
We will investigate a supplier code of conduct that outlines our sustainability expectations. | Supplier Code of Conduct | Finance and Procurement | End July 2025 | On Track |
Protecting the environment
Meet compliance obligations and continually improve environmental performance by maintaining ISO 14001.
Action / target | Performance measure | Initiated and owned by | Deadline | RAG Status |
---|---|---|---|---|
We will maintain ISO 14001 joint certification for Estates and Procurement. | ISO14001 Certification | Estates and Procurement | Annual Certification | On Track |
Reporting
Report publicly on environmental sustainability performance
Action / target | Performance measure | Initiated and owned by | Deadline | RAG Status |
---|---|---|---|---|
We will publish an Annual Report on website. | Annual Report | Estates / Sustainability and CSR | Annually | On Track |
We will complete a HESA Annual return | HESA Submission | Estates | Annually | On Track |
We will complete the EAUC Sustainability Leadership Scorecard | SLS Submission | Estates / Sustainability and CSR | Annually | On Track |
We will complete an annual SDG Accord report | SDG Accord Report | Estates / Sustainability and CSR | Annually | On Track |
We will submit to the BITC NI Benchmarking Survey | BITC Submission | Estates | Annually | On Track |
Energy
Continually improve energy performance by reducing energy consumption, increasing energy efficiency in buildings and equipment and minimising carbon emissions by using low and zero carbon technologies wherever possible.
Action / target | Performance measure | Initiated and owned by | Deadline | RAG Status |
---|---|---|---|---|
We will conduct regular energy audits. | Audit Reports | Estates | End July 2025 | On Track |
We will conduct regular energy meetings with building users. | Energy Reports | Estates | End July 2025 | On Track |
We will further develop our metering strategy for the University estate and roll out new metering infrastructure where required. | Meter Readings | Estates | End July 2025 | On Track |
We will review energy performance as part of Climate Strategy development. | Climate Strategy | Estates and Procurement | End July 2025 | On Track |
Construction and Refurbishment
Sustainable design, construction and refurbishment.
Action / target | Performance measure | Initiated and owned by | Deadline | RAG Status |
---|---|---|---|---|
We will achieve BREEAM Excellent for New Builds. | Certificate | Estates | End July 2025 | On Track |
We will achieve BREEAM Very Good for Refurbishment. | Certificate | Estates | End July 2025 | On Track |
We will develop and implement a sustainable construction and refurbishment procedure for campus developments to include enhanced sustainability standards and include whole of life carbon assessment. | Procedure | Estates | End Feb 2024 | On Track |
We will develop a graduated embodied carbon benchmarking strategy for the University. | Benchmarking | Estates | End July 2025 | On Track |
We will ensure energy efficiency is a central KPI to all refurbishments. | KPIs | Estates | On-going | On Track |
We will commission a project on low carbon heating options for the University. | Report | Estates | End July 2024 | On Track |
We will undertake new build and retrofit trials of transformational solutions at smaller scales to build confidence and understanding of the solutions and de-risk the proposed approaches moving forward. | Building Solution Trials | Estates | End July 2025 | On Track |
We will review climate risk and of existing campus and infrastructure and in new buildings and major refurbishments. | Climate Change Risk Assessment | Estates | End July 2025 | On Track |
We will review options for expanding University-owned/ on campus electricity generation. | Review | Estates | End July 2024 | On Track |
We will review sustainable design and construction approaches as part of the Climate Strategy development. | Climate Strategy | Estates and Procurement | End July 2025 | On Track |
Waste
Reduce volume of waste generated
Action / target | Performance measure | Initiated and owned by | Deadline | RAG Status |
---|---|---|---|---|
We will maintain total routine and commercial waste generated to between 485 to 525 tonnes (two lowest tonnages before and during covid campus closures). | Waste Monitoring and Reporting | All Departments and Commercial Tenants | End July 2025 | On Track |
We will offer site visits to waste contractor facilities for staff and students. | Site Visits | Commercial Services | Annually | On Track |
We will engage with Provost Portfolio - Campus Life and Marketing and Communications to develop a Sustainable Events Guide. | Guide | Estates, Campus Life and Marketing and Communications | End Nov 2024 | On Track |
We will investigate opening the Warpit reuse portal to third parties. | Warpit | Estates | End Jul 2024 | On Track |
We will investigate the infrastructure and information required on campus to enable staff and students to recycle items that cannot be recycled through waste contractor i.e. Teracycle Zero Waste Boxes. | Warpit | Estates / UUSU | End Jul 2024 | On Track |
We will support existing efforts to redirect unused, edible food to student food community fridges and local food charities. | Food Waste | UUSU / Campus Life | End July 2025 | On Track |
We will continue to instal hydrations stations in publicly accessible locations. | Hydration Stations | Estates | End July 2025 | On Track |
We will introduce a new staff and student online marketplace for selling and trading unwanted items. | Online Marketplace | Campus Life / UUSU | End Dec 2024 | On Track |
We will review waste generation as part of the Climate Strategy. | Climate Strategy | Estates and Procurement | End July 2025 | On Track |
Water
Use water efficiently and identify waste-avoidance opportunities
Action / target | Performance measure | Initiated and owned by | Deadline | RAG Status |
---|---|---|---|---|
We will identify water efficiency opportunities. | Water Monitoring and Reporting | Estates | End July 2025 | On Track |
We will meet abstraction licence requirements for borewell (as per licence). | Waster Abstraction Readings | Estates | Annually |
Transport
Reduce single occupancy car travel by staff and students and reduce the environmental impact arising from commuter and business travel.
Action / target | Performance measure | Initiated and owned by | Deadline | RAG Status |
---|---|---|---|---|
We will review Belfast and North West Travel Plans and establish one Travel Plan for the university to include reduction targets for single-occupancy car journeys and promote active and sustainable travel to campus. | Travel Plan | Estates | End July 2024 | On Track |
We will establish clear executive ownership and oversight for business air and car travel, particularly in pursuit of emissions reduction. | Travel Governance | Estates/ Finance and Procurement / Sustainability & CSR | End July 2025 | On Track |
We will establish and publish University targets for business travel emissions reduction and establish public reporting against targets. | Travel Emission Targets | Estates | End July 2025 | On Track |
We will develop and implement methodology for collecting reliable data on commuting, particularly that of students. | Commuting Data | Estates | End July 2025 | On Track |
We will review business and commuting travel as part of the Climate Strategy Development. | Climate Strategy | Estates and Procurement | End July 2025 | On Track |
Biodiversity
Maintain green spaces to enhance biodiversity and community wellbeing
Action / target | Performance measure | Initiated and owned by | Deadline | RAG Status |
---|---|---|---|---|
We will conduct a pilot on Coleraine Campus to develop a Natural Capital Assessment and Account. | Natural Capital Account | Estates | End July 2024 | On Track |
Communication & Engagement
Engage in dialogue with students, staff and the wider community on environmental sustainability issues, and provide opportunities to develop knowledge and skills for sustainability.
Action / target | Performance measure | Initiated and owned by | Deadline | RAG Status |
---|---|---|---|---|
We will promote the Net Zero Challenge (NZC) staff and Student engagement app. | NZC Communications | Estates / UUSU / Sustainability and CSR / Marketing and Comms | Annually | On Track |
We will deliver sustainability communications through Insight and website. | Communications | Estates & Marketing & Comms | Annually | On Track |
We will provide opportunities for students and staff to volunteer on environmental initiatives on campus &/or in the local community. | Volunteer Opportunities | Estates & UUSU | Annually | On Track |
Education
Action / target | Performance measure | Initiated and owned by | Deadline | RAG Status |
---|---|---|---|---|
We will engage Faculties, Schools and Students' Union to participate in Carbon Literacy Training. | Carbon Literacy Training Opportunities | Estates / Sustainability and CSR | Annually | On Track |