Item | £GBP |
---|---|
Home Candidates | 3,105 |
Overseas Candidates | 7,785 |
Item | £GBP |
---|---|
First extension (four months) | Free |
Second extension (three months) | 320 |
Third extension (three months) | 440 |
Subsequent extensions (three months) | 755 |
Item | £GBP |
---|---|
Postgraduate Taught extension fee | 205 |
Item | £GBP |
---|---|
Resit of Examination/Resubmission of coursework | 45 |
Registration fee | 205 |
Resubmission of Postgraduate thesis/dissertation in the same academic year | 220 |
Resubmission of Postgraduate thesis/dissertation in the next academic year (Resubmission fee plus registration fee) | 420 |
Replacement transcripts | 25 |
Additional copy | 10 |
Replacement parchment (certificate) | 50 |
Item | £GBP |
---|---|
Graduation Ceremony fees | 70 |
Extra guest ticket | 15 |
Item | £GBP |
---|---|
Syllabus request fee | 80 |
Application for DSc/DLitt Candidate | 1310 |
APL (accreditation of prior learning) | 240 |
| 45 |