2024/5 Semester 1 Class Timetable
Live Class Timetable from Monday 18 November 2024
-
Monday
Live ClassesTime | Class | Duration |
---|
07:30 | SGPT | 45 Mins |
08:30 | SGPT | 45 Mins |
12:15 | MetCon | 30 Mins |
13:15 | Yoga | 45 Mins |
16:00 | 5 X 5 League | 60 Mins |
17:30 | SGPT | 30 Mins
|
18:30 | Spin | 45 Mins
|
20:00 | Boxercise | 45 Mins |
-
Tuesday
Live ClassesTime | Class | Duration |
---|
07:30
|
SGPT | 45 Mins
|
08:30 |
SGPT |
45 Mins
|
12:15
| MetCon |
30 Mins
|
13:15 |
Pilates |
45 Mins
|
15:00 | Basketball | 60 Mins |
17:30 |
Spin | 30 Mins
|
18:30 | Yoga | 45 Mins |
19:30 | SGPT | 45 Mins |
-
Wednesday
Live ClassesTime | Class | Duration |
---|
07:30 | SGPT | 45 Mins |
08:30 | SGPT | 45 Mins |
12:15 | Circuits |
30 Mins
|
13:15 | Spin | 30 Mins
|
17:30 | Pilates | 45 Mins |
18:00 | Clubercise | 60 Mins |
18:30 | SGPT | 45 Mins |
20:00 | Boxercise | 60 Mins |
-
Thursday
Live ClassesTime | Class | Duration |
---|
07:30 |
SGPT | 45 Mins
|
08:30 | SGPT | 45 Mins
|
12:15 | Spin | 30 Mins |
13:15 | MetCon | 30 Mins |
14:00 | Basketball | 60 Mins |
15:00 | 5 x 5 League | 60 Mins |
17:30 | SGPT | 45 Mins |
18:30 | Kettlebells | 45 Mins |
-
Friday
Live ClassesTime | Class | Duration |
---|
07:30 | SGPT | 45 Mins
|
08:30 | SGPT |
45 Mins
|
12:15 | Circuits | 30 Mins |
13:15 | Spin | 30 Mins |
17:30 | Pump | 45 Mins |
18:30 | SGPT | 45 Mins |
-
Saturday
Live ClassesTime | Class | Duration |
---|
10:15 | SGPT | 45 Mins |
12:15 | Bootcamp | 45 Mins |
-
Sunday
Live ClassesTime | Class | Duration |
---|
11:00 | Kettlebells | 45 Mins |