A set of core applications is available on the Macintosh and PC platforms in the following IT laboratories.
Location | Capacity | Opening Hours | Faculty Software | Fixed Data Projector | Additional Information |
---|---|---|---|---|---|
BA-03-024 | 41 iMac | 24 Hours | Yes | macOS only | |
BA-03-026 | 37 PC | 24 Hours | Yes | Windows only | |
BA-03-046 * | 6 PC | 24 Hours | No | Windows only | |
BC-01-308 | 39 PC | 24 Hours | Windows only | ||
BC-02-426 | 49 PC | 24 Hours | Windows only | ||
BC-03-302 | 50 PC | 24 Hours | Windows only | ||
BC-01-LIB * | 210 PC | No | Windows | ||
12 iMac | No | macOS | |||
BC-02-LIB * | 36 PC | No | Windows only | ||
4 iMac | Library Hours | Additional Software for BC-01-LIB iMac | No | macOS |
*Not bookable